You are here: Home > Stencil Formats > TecfoilTM Frame Range
TecfoilTM Frame Range

| Printing Machine | Frame code | External dimensions(mm) | Print area | |
| X | Y | |||
| Dek 240/245 | 38A | 381 x 279 x 25.40 | 216 | 165 |
| Essemtec SP-002 | 43B | 434 x 355 x 25.40 | 274 | 269 |
| Dek 247 | * 43 Genesis | 434 x 434 x 25.40 | 274 | 269 |
| Essemtec SP-002 | * 43 Genesis | 434 x 434 x 25.40 | 274 | 269 |
| OK Industries SSP 95A | 47A | 470 x 445 x 25.40 | 305 | 370 |
| ISSN | * 54 Genesis | 540 x 540 x 31.75 | 388 | 360 |
| Dek 248/249/260 | * 58 Genesis | 584 x 584 x 25.40 | 419 | 470 |
| SMTech 90/100/300/400 | * 58 Genesis | 584 x 584 x 25.40 | 419 | 470 |
| Speedprint 100/200 | * 58 Genesis | 584 x 584 x 25.40 | 419 | 470 |
| Panasonic | 60A | 600 x 550 x 30.00 | 430 | 440 |
| Dek 250 | * 62 Genesis | 622 x 392 x 25.40 | 457 | 236 |
| KME | 65 | 650 x 550 x 30.00 | 450 | 450 |
| Fuji 641 | * 68 Genesis | 605 x 680 x 28.00 | 475 | 365 |
| Transition Automation | * 73 Genesis | 736 x 736 x 38.10 | 572 | 504 |
| MPM AP and UP Series | * 73 Genesis | 736 x 736 x 38.10 | 572 | 504 |
| Dek 265,ELA,Infinity and Horizon | * 73 Genesis | 736 x 736 x 38.10 | 572 | 504 |
| SMTech 500 | * 73 Genesis | 736 x 736 x 38.10 | 572 | 504 |
| Ekra | * 73 Genesis | 736 x 736 x 38.10 | 572 | 504 |
| Speedprint SP880 avi and Sprint avi | * 73 Genesis | 736 x 736 x 38.10 | 572 | 504 |
| Reprint R29 and Compact | * 73 Genesis | 736 x 736 x 38.10 | 572 | 504 |
Print area is dependent upon your printing machine and separation of the front and rear squeegee blades. Framed dimensions may be subject to change through product development.
*These are four-way directional tensioning frames, for more information see Genesis.




