You are here: Home > Tecanology > Photo Electro Forming > Capabilities
Capabilities

To follow is a guide to capability, all of these are dependent upon the nature of the project undertaken and may vary according to:
Material used
Overall surface area,
Packing density,
Variation of feature size across surface area
Tecan's R&D team will work with you to push these parameters if required.
| SUBSTRATE SIZE (mm) | 600 x 765 maximum |
| Aperture Sizes (min) | 20µ |
| Feature Sizes (min) | 20µ |
| Alignment Accuracy | 15µ |
| Aspect ratios/level (max) | 1:1 |
| Pitch (min) | 40µ |
| Levels | Multi-levels |
| Roughness | Dependant upon mandrel material. Optical finishes possible |
| Hardness (VPN) | ≈190-500 |
| Thickness uniformity/level | <1% of material thickness possible |
| Materials | Hard and Soft Nickel |
| For plating and finishing options click here | |




